完善个人信息 close
取消
首页 产品查询库
| CAS号 | 英文名称 | 中文名称 | 分子式 | 分子量
1119363-28-8 Xanthone Impurity 11 Xanthone Impurity 11 C22H27NO3 353.45
1119156-33-0 Xanthone Impurity 5 Xanthone Impurity 5 C21H24ClNO3 373.88
1119156-42-1 Xanthone Impurity 6 Xanthone Impurity 6 C21H26BrNO3 420.35
1119156-28-3 Xanthone Impurity 7 Xanthone Impurity 7 C20H24ClNO3 361.87
1119156-22-7 Xanthone Impurity 8 Xanthone Impurity 8 C18H20ClNO3 333.81
1119156-19-2 Xanthone Impurity 9 Xanthone Impurity 9 C17H18ClNO3 319.79
1119156-37-4 Xanthone Impurity 4 Xanthone Impurity 4 C22H26ClNO4 403.9
2382921-73-3 Xeligekimab 赛立奇单抗 0
2065250-14-6 XCEFTAMALPLWHR-UHFFFAOYSA-N XCEFTAMALPLWHR-UHFFFAOYSA-N C11H8ClN3O 233.65
2086328-18-7 3'-xylo-O-methyl-Inosine 3'-xylo-O-methyl-Inosine C11H14N4O5 282.26
786条消息
10/页
10/页
20/页
50/页
100/页
跳至